Available scholarships
All graduate students at Geotop have some financial support. This support can come in part from scholarships offered by the research centre itself, from scholarships coming from the grants of the researchers affiliated with Geotop, or from scholarships based on merit from the Quebec or Canadian governments. Universities can also offer scholarships that are specificallt intended for their students.
Below is a non-exhaustive list of scholarships that students can apply to:
| Programme | Value | Place of application submission | Application deadline | ||
|---|---|---|---|---|---|
| NSERC | Undergraduate Student Research Awards Programme | Undergraduate | 4,500$ for 16 weeks* | Department where you are registered | February 11, 2011 |
| CGS M/PGS M programme | M.Sc. | 17,500$ (CGS)/17,300$ (PGS), for one year | Department where you are/will be registered | October 3, 2011 | |
| CGS D/PGS D programme | Ph.D. | 35,000$ (CGS)/21,000$ (PGS) per year, for 2 or 3 years | Department where you are/will be registered | October 3, 2011 | |
| Postdoctoral Fellowships Programme | Postdoctoral | 40,000$/year for 2 years | Directly to NSERC | October 15, 2011 | |
| Visiting Fellowships in Canadian Government Laboratories Program | Postdoctoral | 47,234 $ per year (one year, renewable for up to two more years) | Directly to NSERC | None | |
| Canadian Meteorological and Oceanographic Society Scholarship Supplement | M.Sc. and Ph.D. | 5,000$/year, for up to two years | April 15 of the year in which you are awarded your CGS or PGS | ||
| FQRNT | Master's research scholarships (B1) | M.Sc. | 15,000 $/year | Directly to FQRNT | October 5, 2011 at 4 P.M. |
| Doctoral research scholarships (B2) | Ph.D. | 20,0000 $/year | Directly to FQRNT | October 5, 2011 at 4 P.M. | |
| Postdoctoral research scholarship (B3) | Postdoctoral | 30,000 $/year | Directly to FQRNT | October 5, 2011 at 4 P.M. | |
| International internship program | M.Sc. and Ph.D. | 2,500$ per month max., for a maximum of 15,000$ | Geotop | January 9, 2012 | |
| UQAM | Fondation de l’UQAM | Undergraduate and postgraduate | October 7, 2011 | ||
| Faculté des sciences/FARE | M.Sc. and Ph.D. | 8,500$ M.Sc., 10,000$ Ph.D.** | Décanat de la Faculté des sciences, room SH-5120 | October 3, 2011 | |
| Bourse à la mobilité du MELS*** | Undergraduate and postgraduate | 750 $ à 1000 $ per month, for 8 months maximum | Service des relations internationales, room D-3500 | February 1st, 2012 | |
| INRS | INRS scholarship | M.Sc. and Ph.D. | 4,810 $/term M.Sc., 5,610$/term Ph.D. | Ask INRS-ETE | Ask INRS-ETE |
| Concordia | Various scholarships | M.Sc. and Ph.D. | Go to Concordia website | ||
| Geotop | Introduction to research scholarship | Undergraduate | 1,500 $ | Geotop | 28 octobre 2011 |
| Postgraduate scholarship | M.Sc. and Ph.D. | 5,000 $ | Geotop | 28 octobre 2011 | |
| Industrial partnership scholarships |
BMP Innovation FQRNT-CRSNG | M.Sc. and Ph.D. | 21,000$/year (M.Sc.), 27,000$/year (Ph.D.) | Department where you are/will be registered | Max. 12 (M.Sc.) or 24 (Ph.D.) months after the start of your study programme |
| MITACS-Accelerate Québec | M.Sc., Ph.D., postdoctoral | 10,000 to 15,000$/ 4 month internship | None | ||
* Universities must provide a supplement of at least 25% of the scholarship value
** M.Sc.: 5,000$ provided by UQAM, 3,500$ minimum en revenus d'appariement provided by the resaerch supervisor or the department;
Ph.D.: 6,000$ provided by UQAM, 4,000$ minimum en revenus d'appariement provided by the research supervisor or the department
*** Scholarships from the Ministère de l’Éducation, du Loisir et du Sport du Québec (MELS) are also available in other universities. Ask your university about them.